GENERAL
FEATURES
Specification
| Product Name | IPE |
|---|---|
| Standard | GB, EN |
| Grade | S235JR - S355J2 |
| Dimensions | 100x55-200x100 |
| Length | 6m/12m or as customer's requirement |
| Surface treatment | Black, Polished |
| Packaging | Export packing or according to your requirement |
| Application | Construction |
| Port of Shipment | Tianjin,China |
| EN Standard IPE DIMENSION: DIN 1025-5-1994 STEEL GRADE: EN 10025 S235JR |
|||
|---|---|---|---|
| Designation | Specification Depth*flange width(mm) | Web thickness(mm) | Flange thickness(mm) |
| IPE100 | 100*55 | 4.1 | 5.7 |
| IPE120 | 120*64 | 4.4 | 6.3 |
| IPE140 | 140*73 | 4.7 | 6.9 |
| IPE160 | 160*82 | 5.0 | 7.4 |
| IPE180 | 180*91 | 5.3 | 8.0 |
| IPE200 | 200*100 | 5.6 | 8.5 |
